
we aim to be amongst the top construction organization working in the Middle East and Africa within the next five years
We aim at satisfying our customers by providing best value for money.
| No | Project name | Project value |
| 1 | Filtered-water lifting station- New Cairo City | 92 millions |
| 2 | Expulsion drainage line, 500mm diameter (quick solution), from the 1st to the 5th compound at New Cairo City | 4.2 millions |
| 3 | Expulsion line, 800mm diameter, the 5th compound, New Cairo City | 3.99 millions |
| 4 | Water and drainage services nets, El Nargis zone, New Cairo City | 17.4 millions |
| 5 | Water and drainage services nets, the investors' zone, New Cairo City | 11.6 millions |
| 6 | Water and drainage services nets, El Yasmin zone, New Cairo City | 10.3 millions |
| 7 | High tank, 4000CM capacity, the 1st compound, New Cairo City | 4.3 millions |
| 8 | Feeding the plantations net, the 90th road, New Cairo City | 0.35 millions |
| 9 | Temporal drainage works for the 1st and the 5th compounds, New Cairo City | 0.17 millions |
| 10 | Water and drainage services for the family housing, New Cairo City | 3.8 millions |
| 11 | High tank, 4000CM capacity, the east of investors' zone | 3.8 millions |
| 12 | High tank, 3000CM capacity, the investors' zone | 3.7 millions |
| 13 | Expulsion line, 300mm diameter, from the syndicates' station to Petrojet | 1.6 millions |
| 14 | Drainage net for the bracketed zone between Oasis-Fayoum roads, 6th October City | 13.8 millions |
| The total | 171.01 millions | |
| No | Project name | Project value |
| 1 | Mubarak's project for youth housing (9 Buildings), New Cairo City | 6.8 millions |
| 2 | Mubarak's project for youth housing (10 Buildings), New Cairo City | 5.2 millions |
| 3 | Police and fire stations, the 3rd compound, New Cairo City | 3.7 millions |
| 4 | The commercial market, the 3rd compound, New Cairo City | 1.1 million |
| 5 | The commercial market, the 1st compound, New Cairo City | 1.1 million |
| 6 | Mubarak's project for youth housing (512 blocks), El Obour City | 11 millions |
| 7 | Mubarak's project for youth housing (5 Buildings), El Obour City | 3.8 millions |
| 8 | The commercial center, El Obour City | 2.1 millions |
| Total | 28 Millions | |
| No | Project name | Project value |
| 1 | Drainage lifting station, El Banafsig zone, expulsion line at New Cairo City | 13.50 millions |
| 2 | Drainage lifting station, El Yasmin zone, expulsion line at New Cairo City | 22.1 millions |
| 3 | Drainage lifting station, City Center, expulsion line at New Cairo City | 29.8 millions |
| 4 | Drainage lifting stations no. (7), El Obour City | 18.9 millions |
| 5 | Expulsion line, 1500mm diameter, 10.50 KM length, El Obour City | 26.1 millions |
| Total | 110.50 millions | |
| No | Project name | Project value |
| 1 | Operation and maintenance of lifting water station no. (4), New Cairo City | 0.75 millions |
| 2 | Operation and maintenance of lifting water station no. (5), New Cairo City | 0.75 millions |
| 3 | Operation and maintenance of lifting water station no. (3), New Cairo City | 0.432 millions |
| 4 | Maintenance of water and drainage net, triangle zone, New Cairo City |
0.06 millions |
| 5 | Maintenance of water and drainage net, the 5th compound, New Cairo City | 0.03 millions |
| 6 | Maintenance of water and drainage net, the west of Gulf zone, New Cairo City | 0.06 millions |
| 7 | Operation and maintenance of filtered-water lifting station no. (2), New El Obour City | 0.216 millions |
| 8 | Operation and maintenance of City Center's station, New Cairo City | 0.522 millions |
| 9 | Operation and maintenance of El Yasmin station, New Cairo City | 0.480 millions |
| 10 | Operation and maintenance of El Banafsig station, New Cairo City | 1.468 millions |
| 11 | Operation and maintenance of station no. (7) at El Obour | 0.504 millions |
| Total | 4.29 millions | |